Current Path:All Categories>Honda Foreman 500 TRX500 (2012-2019) Starter Motor, 12V, 9T, OE: 31200-HP5-601
Honda Foreman 500 TRX500 (2012-2019) Starter Motor, 12V, 9T, OE: 31200-HP5-601
Honda Foreman 500 TRX500 (2012-2019) Starter Motor, 12V, 9T, OE: 31200-HP5-601
Honda Foreman 500 TRX500 (2012-2019) Starter Motor, 12V, 9T, OE: 31200-HP5-601
Honda Foreman 500 TRX500 (2012-2019) Starter Motor, 12V, 9T, OE: 31200-HP5-601
Honda Foreman 500 TRX500 (2012-2019) Starter Motor, 12V, 9T, OE: 31200-HP5-601
Honda Foreman 500 TRX500 (2012-2019) Starter Motor, 12V, 9T, OE: 31200-HP5-601
Honda Foreman 500 TRX500 (2012-2019) Starter Motor, 12V, 9T, OE: 31200-HP5-601
Honda Foreman 500 TRX500 (2012-2019) Starter Motor, 12V, 9T, OE: 31200-HP5-601
Honda Foreman 500 TRX500 (2012-2019) Starter Motor, 12V, 9T, OE: 31200-HP5-601
Honda Foreman 500 TRX500 (2012-2019) Starter Motor, 12V, 9T, OE: 31200-HP5-601

Honda Foreman 500 TRX500 (2012-2019) Starter Motor, 12V, 9T, OE: 31200-HP5-601

Product Code:P20261116104347167
Brand:Honda
$15.00
1+

Core Advantages

  • ● Performance Highlights | Material & Process: It features high-purity copper wire winding and high-strength permanent magnet rotor. The unit delivers strong output torque alongside steady current supply. It can achieve near-instant cranking within seconds, even when operating under tough low-temperature conditions or heavy-load muddy terrain.
  • ● Model Compatibility | Compatible Specs: Precisely matches OE number 31200-HP5-601. Perfectly fits Honda Foreman 500 TRX500 (2012-2019) and other ATV models.
  • ● Installation & Application | Advantages: Designed strictly in accordance with original factory standard hole positions and terminal layout. Supports direct plug-and-play replacement without modification, eliminating tedious grinding and refitting work and greatly saving repair time.
  • ● Safety & After-sales | Cost Performance: Passed rigorous waterproof, dustproof and durability fatigue tests. Robust anti-vibration structure with reliable warranty service. It lowers owners’ maintenance cost with excellent cost performance.
  • ● Quality Assurance | Reliable Working: Built with premium sealed bearings and carbon brush assembly inside, effectively blocking intrusion of mud, sand and moisture. It greatly extends service life and ensures a safe return for every outdoor adventure.

OEM Numbers

OEM Number

-31200-HP5-601
-31200HP5601

Replacement Number

-

Factory Number

-

Technical Parameters

rated_voltage
12V
rated_power
TBCW
rotation_direction
CCW
gear_teeth
9
motor_type
Permanent Magnet
meshing_method
Direct Drive
installation_size_interface
TBCmm
moq
10pcs
delivery_lead_time
10days
warranty_period
6months
certification
CE/ROSH
stator_conductor_material
Pure copper winding
rotor_conductor_material
Pure copper winding

Product Overview

12V replacement starter motor reference for the Honda ATV.Honda designates 31200-HP5-601 as the reference starter motor for Foreman series.

OEM and Search References
Primary reference: 31200-HP5-601
Substitute reference: 31200-HP5-601
Equipment search: Honda Foreman 500 TRX500 (2012-2019) ATV
Buyer search terms: Honda Foreman 500 TRX500 (2012-2019) starter motor, 31200-HP5-601 starter, 12V ATV starter motor, off-road vehicle starting motor, replacement quad parts

Reference Specifications
System voltage: 12V.
Pinion: 9teeth,reported by compatible replacement listings cross-referenced to 31200-HP5-601.
Rotation:Counterclockwise (CCW),reported by compatible replacement listings cross-referenced to 31200-HP5-601.
These pinion and rotation details are not confirmed Honda factory specifications. Match them against the removed unit before ordering.

Fitment and Purchase Checks
Catalog-listed equipment:Honda Foreman 500 TRX500 (2012-2019).Please verify your vehicle VIN, engine configuration, existing starter part number, voltage, pinion tooth count, rotation direction, mounting pattern, terminal layout and physical dimensions before purchase. Exact length, width and height are unverified and omitted here.

For ATV Parts Buyers and Parts Distributors
This list is prepared for ATV purchasing teams, repair shops and ATV parts distributors who search by equipment model and OEM reference. For quotation, please advise the seller of vehicle model, engine details, old part number, required quantity and destination. Confirm price, stock, packing quantity and delivery terms with the seller before issuing a purchase order.

Vehicle Fitment

BrandModelModel CodeYear
HondaForeman 500 TRX500Foreman 500 TRX5002012–2019

Send Inquiry

To:
平台自营旗舰店
*Message:
Your Email: