Cable de tracción para cortacéspedes Toro de 22 pulgadas; modelo Lawn-Boy, reemplaza al modelo 105-1844

US$ 12.00 / 1 Piece
1Piece Pedido mínimo
OEM:
4JH-81960-00-00, 4JH-81960-01-00
Lugar de Origen:
China
Garantía:
Garantía de 1 año
Acerca de este artículo
  • Es compatible con las cortadoras de césped de arrastre Toro modelos 20013, 20014, 20017, 20018, 20031, 20041, 20047, 20049, 20051, 20066, 20067, 20068, 20070, 20073, 20073a, 20074, 20074a, 20075, 20076, 20076a, 20079, 20089, 20096, 20098, 20112, 20113, 20654, 20655, 20656 y 20658
  • KC1544
Servicio al cliente
Lanxi Mantuoluo Shu Trading Co., Ltd
6 1 years China
Tiempo de respuesta promedio: ≤24 h
Tipo de negocio: garden tools parts
Charlar

Productos relacionados con este artículo

Últimos productos de este proveedor

Replace Part Number: Toro 105-1844, Stens 290-927, Rotary 14507, Oregon 60-529. Quality Traction Cable replacement for Toro Recycler 22''
Personal Pace Rear Drive Self Propelled Walk Behind Lawn Mower Cable (2002-2009),
SPEC: Overall length 47.1 inches, Conduit Length 35.6 inches.
Fits for Toro Walk Behind Mover following Models:

◆ 22" Recycler Walk-Behind

20013-(SN: 220000001-220300000), 20013-(SN: 220300001-220999999), 20013-(SN: 230000001-230999999)

20013-(SN: 240000001-240999999), 20013-(SN: 250000001-250999999), 20013-(SN: 260000001-260999999)

20014-(SN: 220000001-220300000), 20014-(SN: 220300001-220999999), 20014-(SN: 230000001-230999999)

20017-(SN: 220000001-220300000), 20017-(SN: 220300001-220999999), 20017-(SN: 230000001-230999999)

20017-(SN: 240000001-240999999), 20017-(SN: 250000001-250999999), 20017-(SN: 260000001-260999999)

20018-(SN: 220000001-220300000), 20018-(SN: 220300001-220999999), 20018-(SN: 230000001-230999999)

20031-(SN: 240000001-240999999), 20041-(SN: 250000001-250999999), 20047-(SN: 260000001-260999999)

20049-(SN: 250000001-250999999), 20051-(SN: 240000001-240999999), 20066-(SN: 270000001-270999999)

20066-(SN: 280000001-280999999), 20067-(SN: 270000001-270999999), 20067-(SN: 280000001-280999999)

20068-(SN: 280000001-280999999), 20070-(SN: 260000001-260999999), 20070-(SN: 260000001-260999999)

20073-(SN: 270000001-270999999), 20073A-(SN: 270000001-270999999), 20074-(SN: 270000001-270999999)

20074A-(SN: 270000001-270999999), 20075-(SN: 270000001-270999999), 20076-(SN: 270000001-270999999)

20076A-(SN: 270000001-270999999), 20079-(SN: 260000001-260999999), 20089-(SN: 280000001-280999999)

20096-(SN: 270000001-270999999), 20098-(SN: 270000001-270999999), 20112-(SN: 280000001-280999999)

20112-(SN: 290000001-290999999), 20113-(SN: 280000001-280999999), 20113-(SN: 290000001-290999999)

◆ 50cm Recycler Walk-Behind

20654-(SN: 250000001-250999999), 20654-(SN: 260000001-260999999), 20654-(SN: 270000001-270999999)

◆ 55cm Recycler Walk-Behind

20655-(SN: 240000001-240999999), 20655-(SN: 250000001-250999999), 20655-(SN: 260000001-260999999)

20655-(SN: 270000001-270999999), 20655-(SN: 280000001-280999999), 20655-(SN: 290000001-290999999)

20656-(SN: 240000001-240999999), 20656-(SN: 250000001-250999999), 20656-(SN: 260000001-260999999)

20656-(SN: 270000001-270999999), 20656-(SN: 280000001-280999999), 20656-(SN: 290000001-290999999)

20658-(SN: 280000001-280999999), 20658-(SN: 290000001-290999999)

Descripción general de la empresa

Información básica

Capitalización total
US$ 0 Millón
País/Región:
China
Año de fundación
2018
Total de empleados
Tipo de negocio
garden tools parts  Fabricante
Tipo de empresa
Enterprises
Modo de negocio
Productos vendidos
Productos adquiridos

Contactar al proveedor

Lanxi Mantuoluo Shu Trading Co., Ltd
DIRECCIÓN Taipingqiao Village, Huangdian Town, Lanxi City, Jinhua, Zhejiang Province, China
Dirección de la página de inicio https://www.starterstock.com/es/index.php?homepage=mantuoluoshu
Otra dirección de página de inicio

Envíe una consulta directa a este proveedor

Lanxi Mantuoluo Shu Trading Co., Ltd

0/ 1500