Make | Model | Year | Engine |
---|---|---|---|
IVECO | STRALIS II | 2012.09- | AD190S33 (243KW,330PS) |
IVECO | STRALIS II | 2012.09- | AT440S46TFP (338KW,460PS) |
IVECO | STRALIS II | 2012.09- | AT440S46TP (338KW,460PS) |
IVECO | STRALIS I | 2004.04- | AD 260S27, AT 260S27 (200KW,272PS) |
IVECO | STRALIS II | 2012.09- | AS190S42P (310KW,421PS) |
IVECO | STRALIS II | 2012.09- | AS190S42P (309KW,420PS) |
IVECO | STRALIS II | 2012.09- | AS440S46TFP (338KW,460PS) |
IVECO | STRALIS II | 2012.09- | AS440S46TP (338KW,460PS) |
IVECO | STRALIS I | 2006.12- | AD 260S33, AT 260S33 (243KW,330PS) |
IVECO | STRALIS I | 2003.06- | AD 190S27, AT 190S27 (200KW,272PS) |
IVECO | STRALIS I | 2004.04- | AD 260S31, AT 260S31 (228KW,310PS) |
IVECO | STRALIS II | 2012.09- | AS190S42FP (310KW,421PS) |
IVECO | STRALIS II | 2012.09- | AS190S46P (338KW,460PS) |
IVECO | STRALIS II | 2012.09- | AT190S42P (310KW,421PS) |
IVECO | STRALIS II | 2012.09- | AS260S42FP (310KW,421PS) |
IVECO | STRALIS II | 2012.09- | AS260S56FP (412KW,560PS) |
IVECO | STRALIS II | 2012.09- | AT320S46P (338KW,460PS) |
IVECO | STRALIS II | 2012.09- | AD260S36FP (265KW,360PS) |
IVECO | STRALIS II | 2012.09- | AT260S36P (265KW,360PS) |
IVECO | STRALIS II | 2012.09- | AS260S48P (353KW,480PS) |
IVECO | STRALIS II | 2012.09- | AT440S42TP (309KW,420PS) |
IVECO | STRALIS II | 2012.09- | AT190S48P (353KW,480PS) |
IVECO | STRALIS II | 2012.09- | AD190S46FP (338KW,460PS) |
IVECO | STRALIS II | 2012.09- | AD440S48TP (353KW,480PS) |
IVECO | STRALIS II | 2012.09- | AD260S31FP (228KW,310PS) |
IVECO | STRALIS II | 2012.09- | AD260S33P (243KW,330PS) |
IVECO | STRALIS II | 2012.09- | AT190S31FP (228KW,310PS) |
IVECO | STRALIS II | 2012.09- | AS190S46FP (338KW,460PS) |
IVECO | STRALIS I | 2004.04- | AD 190S31, AT 190S31 (228KW,310PS) |
IVECO | STRALIS I | 2007.05- | AD 260S42, AT 260S42, AS 260S42 (310KW,422PS) |
VOLVO | 8700 | 1998.01- | 8700 (177KW,241PS) |
VOLVO | FL II | 2006.05- | FL 280-12 (206KW,280PS) |
VOLVO | FL II | 2006.05- | FL 240-15 (177KW,240PS) |
VOLVO | FE | 2006.05- | FE 280-18 (206KW,280PS) |
VOLVO | FE | 2006.05- | FE 320-18 (235KW,320PS) |
VOLVO | FE | 2006.05- | FE 300-26 (221KW,300PS) |
VOLVO | FE | 2006.05- | FE 300-26 (221KW,300PS) |
VOLVO | FE | 2006.05- | FE 300-18 (221KW,300PS) |
VOLVO | FL III | 2013.05- | FL 260-14 (191KW,260PS) |
VOLVO | FE II | 2012.05- | FE 240-18 (177KW,240PS) |
VOLVO | FE II | 2012.05- | FE 280-26 (206KW,280PS) |
VOLVO | FE | 2009.12-2014.12 | FE 300-18 HYBRID (221KW,300PS) |
VOLVO | FE | 2009.12-2014.12 | FE 300-26 HYBRID (221KW,300PS) |
VOLVO | 7900 | 2016.08- | 7900 ELECTRIC HYBRID (177KW,241PS) |
VOLVO | FE | 2006.05-2009.01 | FE 320-26 (235KW,320PS) |
VOLVO | B6 | 1991.01-2006.12 | B6 (199KW,271PS) |
VOLVO | B6 | 1991.01-2006.12 | B6 (235KW,320PS) |
VOLVO | FL II | 2006.05- | FL 240-12 (177KW,240PS) |
VOLVO | FL II | 2006.05- | FL 280-12 (206KW,280PS) |
VOLVO | FE | 2006.05- | FE 280-18 (206KW,280PS) |
VOLVO | FE | 2006.05- | FE 320-18 (235KW,320PS) |
VOLVO | FL II | 2009.06- | FL 260-18 (191KW,260PS) |
VOLVO | FL II | 2009.06- | FL 260-16 (191KW,260PS) |
VOLVO | FL II | 2009.06- | FL 280-14 (206KW,280PS) |
VOLVO | FL III | 2013.05- | FL 290-18 (213KW,290PS) |
VOLVO | FL III | 2013.05- | FL 260-15 (191KW,260PS) |
VOLVO | FE II | 2012.05- | FE 300-18 (221KW,300PS) |
VOLVO | FE II | 2012.05- | FE 240-26 (177KW,240PS) |
VOLVO | FE II | 2012.05- | FE 260-26 (191KW,260PS) |
VOLVO | FE | 2009.12-2014.12 | FE 340-26 HYBRID (250KW,340PS) |
VOLVO | 8700 | 1998.01- | 8700 (169KW,230PS) |
VOLVO | 8700 | 1998.01- | 8700 (184KW,250PS) |
VOLVO | 8700 | 1998.01- | 8700 (235KW,320PS) |
VOLVO | FE | 2006.05- | FE 240-18 (177KW,240PS) |
VOLVO | FE | 2006.05- | FE 280-26 (206KW,280PS) |
VOLVO | FL II | 2009.06- | FL 240-14 (177KW,241PS) |
VOLVO | FL II | 2009.06- | FL 260-12 (191KW,260PS) |
VOLVO | FL II | 2009.06- | FL 260-14 (191KW,260PS) |
VOLVO | FL II | 2009.06- | FL 290-12 (213KW,290PS) |
VOLVO | FE | 2006.05- | FE 280-26 (206KW,280PS) |
VOLVO | FL III | 2013.05- | FL 240-16 (177KW,240PS) |
VOLVO | FE II | 2012.05- | FE 300-26 (221KW,300PS) |
VOLVO | 7900 | 2016.08- | 7900 ELECTRIC HYBRID (177KW,241PS) |
VOLVO | FL II | 2009.01- | FL 300-12 (221KW,300PS) |
RENAULT TRUCKS | PREMIUM 2 | 2005.10-2009.10 | Distribution 280.26 D (206KW,280PS) |
RENAULT TRUCKS | PREMIUM 2 | 2005.10-2009.10 | Distribution 320.18 D (235KW,320PS) |
RENAULT TRUCKS | MIDLUM | 2009.06- | 300.18 (217KW,295PS) |
RENAULT TRUCKS | PREMIUM 2 | 2009.08- | Distribution 310.16 (227KW,309PS) |
RENAULT TRUCKS | MIDLUM | 2006.05-2009.08 | 280.15 (206KW,280PS) |
RENAULT TRUCKS | MIDLUM | 2009.06- | 300.12 (217KW,295PS) |
RENAULT TRUCKS | MIDLUM | 2009.06- | 300.16 (217KW,295PS) |
RENAULT TRUCKS | MIDLUM | 2009.06- | 300.18 (217KW,295PS) |
RENAULT TRUCKS | MIDLUM | 2006.05-2009.08 | 190.15 (140KW,190PS) |
RENAULT TRUCKS | MIDLUM | 2006.05-2009.08 | 190.16 (140KW,190PS) |
RENAULT TRUCKS | PREMIUM | 1996.04- | Route 385.19T,400.19T (288KW,392PS) |
RENAULT TRUCKS | PREMIUM | 1996.04- | Route 340.18 (249KW,339PS) |
RENAULT TRUCKS | PREMIUM | 1996.04- | Route 340.26 (249KW,339PS) |
RENAULT TRUCKS | KERAX | 1997.06- | 340.26/A,340.26/B (249KW,339PS) |
RENAULT TRUCKS | PREMIUM | 1996.09- | Route 300.18T (219KW,298PS) |
RENAULT TRUCKS | MANAGER | 1991.09-1996.10 | G 340ti.16,G 330.16 (249KW,339PS) |
RENAULT TRUCKS | MANAGER | 1991.09-1993.03 | G 330.17 (240KW,326PS) |
RENAULT TRUCKS | MAXTER | 1992.10-1996.10 | G 300.26 (222KW,302PS) |
RENAULT TRUCKS | KERAX | 2000.01- | 400.18 (288KW,392PS) |
RENAULT TRUCKS | MANAGER | 1991.09-1993.03 | G 330.18 (240KW,326PS) |
RENAULT TRUCKS | G | 1991.03-1991.09 | G 220.17 BOM (161KW,219PS) |
RENAULT TRUCKS | G | 1991.03-1991.09 | G 220.19 BOM (161KW,219PS) |
RENAULT TRUCKS | G | 1985.01-1990.05 | G 230.19 (177KW,241PS) |
RENAULT TRUCKS | G | 1982.10-1990.05 | G 260.17 (202KW,275PS) |
RENAULT TRUCKS | G | 1982.10-1990.05 | G 260.17/T (202KW,275PS) |
RENAULT TRUCKS | G | 1982.10-1990.05 | G 260.24 CIT (202KW,275PS) |
RENAULT TRUCKS | G | 1990.01-1991.09 | G 280.18 (202KW,275PS) |
RENAULT TRUCKS | G | 1990.01-1991.09 | G 280.19 (202KW,275PS) |
RENAULT TRUCKS | G | 1985.11-1989.12 | G 290.22/TD (222KW,302PS) |
RENAULT TRUCKS | KERAX | 2001.01- | 270.18 (195KW,265PS) |
RENAULT TRUCKS | PREMIUM | 2000.08- | Route 420.25 (303KW,412PS) |
RENAULT TRUCKS | MIDLUM | 2006.05- | 220.14 (158KW,220PS) |
RENAULT TRUCKS | MIDLUM | 2006.05- | 240.12 (177KW,240PS) |
RENAULT TRUCKS | MIDLUM | 2006.05- | 240.14 (177KW,240PS) |
RENAULT TRUCKS | MAGNUM | 2009.08- | DXi 13 520.19 (382KW,520PS) |
RENAULT TRUCKS | PREMIUM 2 | 2006.10- | Distribution 310.18 (224KW,310PS) |
RENAULT TRUCKS | PREMIUM 2 | 2006.10- | Distribution 340.26 (247KW,340PS) |
RENAULT TRUCKS | PREMIUM 2 | 2005.10-2009.10 | Lander 280.19 (206KW,280PS) |
RENAULT TRUCKS | MIDLUM | 2006.05-2009.08 | 220.15 (158KW,215PS) |
RENAULT TRUCKS | PREMIUM 2 | 2005.10-2009.10 | Distribution 240.18 D (176KW,239PS) |
RENAULT TRUCKS | PREMIUM 2 | 2009.08- | Lander 310.18 (227KW,309PS) |
RENAULT TRUCKS | MIDLUM | 2009.06- | 270.16 (194KW,264PS) |
RENAULT TRUCKS | MIDLUM | 2006.05-2009.08 | 220.14 (158KW,215PS) |
RENAULT TRUCKS | MIDLUM | 2006.05-2009.08 | 280.12 (206KW,280PS) |
RENAULT TRUCKS | PREMIUM 2 | 2005.10-2009.10 | Distribution 280.19 D (206KW,280PS) |
RENAULT TRUCKS | MIDLUM | 2009.06- | 270.16 (194KW,264PS) |
RENAULT TRUCKS | MIDLUM | 2009.06- | 300.14 (217KW,295PS) |
RENAULT TRUCKS | PREMIUM 2 | 2009.08- | Lander 310.26 (227KW,309PS) |
RENAULT TRUCKS | MIDLUM | 2006.05-2009.08 | 220.15 (158KW,215PS) |
RENAULT TRUCKS | KERAX | 1997.06- | 300.26/A,300.26/B (219KW,298PS) |
RENAULT TRUCKS | KERAX | 1997.06- | 340.26/A,340.26/B (249KW,339PS) |
RENAULT TRUCKS | KERAX | 1997.06- | 300.26/B (219KW,298PS) |
RENAULT TRUCKS | PREMIUM | 1996.04- | Distribution 300.19 (219KW,298PS) |
RENAULT TRUCKS | PREMIUM | 1996.04- | Distribution 340.19D (249KW,339PS) |
RENAULT TRUCKS | PREMIUM | 1996.09- | Route 300.19 (219KW,298PS) |
RENAULT TRUCKS | MANAGER | 1991.10-1996.10 | G 340ti.26,G 330.26 (249KW,339PS) |
RENAULT TRUCKS | MANAGER | 1991.09-1993.03 | G 330.26 (240KW,326PS) |
RENAULT TRUCKS | MANAGER | 1991.09-1993.03 | G 330.19 (240KW,326PS) |
RENAULT TRUCKS | MAXTER | 1992.10-1996.10 | G 300.26 (222KW,302PS) |
RENAULT TRUCKS | KERAX | 2000.01- | 400.26T (288KW,392PS) |
RENAULT TRUCKS | G | 1982.10-1990.05 | G 260.19 (202KW,275PS) |
RENAULT TRUCKS | G | 1982.10-1990.05 | G 260.19 (202KW,275PS) |
RENAULT TRUCKS | PREMIUM | 2000.08- | Route 370.24 (266KW,362PS) |
RENAULT TRUCKS | MAGNUM | 2004.10-2006.04 | DXi 12 440.26 (324KW,441PS) |
RENAULT TRUCKS | MIDLUM | 2006.05- | 160.10 (118KW,160PS) |
RENAULT TRUCKS | PREMIUM 2 | 2006.10- | Distribution 310.26 (224KW,310PS) |
RENAULT TRUCKS | PREMIUM 2 | 2005.10-2009.10 | Lander 240.26 (176KW,239PS) |
RENAULT TRUCKS | PREMIUM 2 | 2009.08- | Distribution 340.19 (250KW,340PS) |
RENAULT TRUCKS | PREMIUM 2 | 2009.08- | Lander 310.26 (227KW,309PS) |
RENAULT TRUCKS | PREMIUM 2 | 2009.08- | Lander 340.26 (250KW,340PS) |
RENAULT TRUCKS | MIDLUM | 2009.06- | 270.15 (194KW,264PS) |
RENAULT TRUCKS | PREMIUM 2 | 2009.08- | Distribution 340.25 (250KW,340PS) |
RENAULT TRUCKS | PREMIUM 2 | 2009.08- | Lander 340.19 (250KW,340PS) |
RENAULT TRUCKS | MIDLUM | 2009.06- | 300.15 (217KW,295PS) |
RENAULT TRUCKS | MIDLUM | 2009.06- | 300.16 (217KW,295PS) |
RENAULT TRUCKS | MIDLUM | 2006.05-2009.08 | 220.15 (158KW,215PS) |
RENAULT TRUCKS | PREMIUM | 1996.04- | Distribution 300.18D/T (219KW,298PS) |
RENAULT TRUCKS | PREMIUM | 1996.04- | Distribution 340.18D/T (249KW,339PS) |
RENAULT TRUCKS | KERAX | 1997.06- | 300.18/B (219KW,298PS) |
RENAULT TRUCKS | KERAX | 1997.06- | 385.18/B (280KW,381PS) |
RENAULT TRUCKS | KERAX | 1997.06- | 385.32/A,385.32/B,385.32/C (280KW,381PS) |
RENAULT TRUCKS | MANAGER | 1991.09-1996.10 | G 340ti.19/T,G 330.19/T,G 330.17/T (249KW,339PS) |
RENAULT TRUCKS | MANAGER | 1991.09-1996.10 | G 300.19/T (222KW,302PS) |
RENAULT TRUCKS | MANAGER | 1992.09-1996.10 | G 300.17/T (222KW,302PS) |
RENAULT TRUCKS | MANAGER | 1991.09-1996.10 | G 300.15/T (222KW,302PS) |
RENAULT TRUCKS | MANAGER | 1991.09-1996.10 | G 220.19 BOM (168KW,228PS) |
RENAULT TRUCKS | MANAGER | 1991.09-1993.03 | G 330.24 (240KW,326PS) |
RENAULT TRUCKS | G | 1985.01-1990.05 | G 230.11 (177KW,241PS) |
RENAULT TRUCKS | G | 1985.11-1989.12 | G 290.19 (222KW,302PS) |
RENAULT TRUCKS | G | 1985.11-1989.12 | G 290.19/T (222KW,302PS) |
RENAULT TRUCKS | KERAX | 2001.01- | 320.18 (230KW,313PS) |
RENAULT TRUCKS | PREMIUM | 2000.08- | Distribution 370.24D (266KW,362PS) |
RENAULT TRUCKS | PREMIUM | 2000.08- | Route 420.24 (303KW,412PS) |
RENAULT TRUCKS | MAGNUM | 2004.10-2006.04 | DXi 12 440.24 (324KW,441PS) |
RENAULT TRUCKS | MAGNUM | 2004.10-2006.04 | DXi 12 480.26 T (353KW,480PS) |
RENAULT TRUCKS | MAGNUM | 2006.05- | DXi 13 460.26 (339KW,461PS) |
RENAULT TRUCKS | MAGNUM | 2006.05- | DXi 13 500.25 (368KW,500PS) |
RENAULT TRUCKS | MIDLUM | 2006.05- | 190.10 (140KW,190PS) |
RENAULT TRUCKS | MIDLUM | 2006.05- | 190.14 (140KW,190PS) |
RENAULT TRUCKS | MIDLUM | 2006.05- | 220.12 (158KW,220PS) |
RENAULT TRUCKS | PREMIUM 2 | 2006.10- | Lander 340.18, Lander 340.19 (247KW,340PS) |
RENAULT TRUCKS | PREMIUM 2 | 2006.10- | Lander 310.26 (224KW,310PS) |
MAN | TGA | 2002.09- | 18.530 (390KW,530PS) |
MAN | TGA | 2001.01- | 26.530 (390KW,530PS) |
MAN | TGA | 2002.09- | 32.480 (353KW,480PS) |
MAN | TGA | 2002.09- | 33.480 (353KW,480PS) |
MAN | TGA | 2002.09- | 28.480 (353KW,480PS) |
MAN | TGA | 2003.10- | 35.480 (353KW,480PS) |
MAN | TGA | 2003.07- | 33.530 (390KW,530PS) |
MAN | TGA | 2002.09- | 33.480 (353KW,480PS) |
MAN | TGA | 2002.09- | 33.480 (353KW,480PS) |
MAN | TGA | 2002.09- | 41.530 (390KW,530PS) |
MAN | TGA | 2003.10- | 35.480 (353KW,480PS) |
MAN | TGA | 2003.07- | 33.530 (390KW,530PS) |
MAN | TGA | 2004.04- | 40.480 (353KW,480PS) |
MAN | TGA | 2006.07- | 35.480 (353KW,480PS) |
MAN | TGA | 2002.09- | 18.480 (353KW,480PS) |
MAN | TGA | 2002.09- | 18.480 (353KW,480PS) |
MAN | TGA | 2002.09- | 26.530 (390KW,530PS) |
MAN | TGA | 2002.09- | 26.530 (390KW,530PS) |
MAN | TGA | 2002.09- | 24.480 (353KW,480PS) |
MAN | TGA | 2001.09- | 24.530 (390KW,530PS) |
MAN | TGA | 2002.09- | 33.480 (353KW,480PS) |
MAN | TGA | 2002.09- | 28.530 (390KW,530PS) |
MAN | TGA | 2002.09- | 28.530 (390KW,530PS) |
MAN | TGA | 2006.07- | 41.480 (353KW,480PS) |






Car Starter Motor For IVECO 85000749
US$ 90.00 / 1 Piece
1Piece Minimum order
OE Number:
M9T62671, M009T62671, 21164603, 85000749, 30619, 30619N
Size:
24V 5.5KW 12T CW
Condition:
New
About this item
- Specs: Starter, Voltage: 24, Rotation: CW, Teeth: 12, KW: 5.5, Starter Type: PLGR, Compatible with/Replacement for: DEUTZ ENGINES, VOLVO PENTA
- Replaces OEM Numbers: Arrowhead: 410-48174, Arrowhead (OEM): M9TD1971, Arrowhead (OEM) (OLD): M9T62671, DEUTZ: 01183286, 1182315, 1182759, 1183286, J & N: 410-48174, Lester: 30619, M9T62671, RENAULT: 5001868233, 7420997672
- Compatible With/Replacement For: Deutz ENGINES, VolvPenta
- 1-year warranty protects you after your purchase. We're confident that our products will work flawlessly once installed in your vehicle. But in a rare case that it does not, we'll replace it anytime within one year of your order. If you have a problem, we will take every step to assist you, contact us for a replacement.
- 100% Aftermarket Starter built to meet OEM specifications
Zhepin Import And Export Shanghai Co., Ltd

Avg Response Time: ≤24 h
Business Type: car parts
Chat
Products related to this item
Latest Products from this Supplier
Contact Supplier
Zhepin Import And Export Shanghai Co., Ltd
Address | No. 501 Caofeng Road, Shanghai, China | ||||
---|---|---|---|---|---|
Homepage Address | https://www.starterstock.com/shop/zhepin/ | ||||
Other Homepage Address |