Make | Model | Year | Engine |
---|---|---|---|
SMART | FORFOUR Hatchback | 2014.11- | 1.0 (45KW,60PS) |
SMART | FORFOUR Hatchback | 2014.07- | 1.0 (52KW,71PS) |
SMART | FORTWO Convertible | 2015.09- | 0.9 (66KW,90PS) |
SMART | FORTWO Convertible | 2015.09- | 1.0 (52KW,71PS) |
SMART | FORTWO Coupe | 2014.07- | 1.0 (52KW,71PS) |
SMART | FORFOUR Hatchback | 2014.11- | 0.9 (66KW,90PS) |
SMART | FORTWO Convertible | 2016.07- | 0.9 Brabus (80KW,109PS) |
SMART | FORTWO Coupe | 2014.11- | 1.0 (45KW,60PS) |
SMART | FORTWO Coupe | 2016.07- | 0.9 Brabus (80KW,109PS) |
SMART | FORFOUR Hatchback | 2016.07- | 0.9 Brabus (80KW,109PS) |
SMART | FORTWO Coupe | 2014.09- | 0.9 (66KW,90PS) |
RENAULT | TWINGO III | 2014.09- | 1.0 SCe 70 (52KW,71PS) |
RENAULT | MEGANE IV Hatchback | 2015.11- | 1.6 16V (84KW,115PS) |
RENAULT | MEGANE IV Grandtour | 2016.04- | 1.6 16V (84KW,115PS) |
RENAULT | FLUENCE | 2010.02- | 1.6 16V (82KW,111PS) |
RENAULT | TWINGO III | 2016.11- | 0.9 TCe 110 (80KW,109PS) |
RENAULT | FLUENCE | 2013.01- | 1.6 (86KW,117PS) |
RENAULT | MEGANE IV Saloon | 2016.10- | 1.6 SCe (84KW,115PS) |
RENAULT | TWINGO III | 2014.09- | 0.9 TCe 90 (66KW,90PS) |
RENAULT | TWINGO III | 2015.09- | 1.0 SCe 70 (51KW,69PS) |
LADA | VESTA | 2018.11- | 1.6 (75KW,102PS) |
LADA | VESTA SW Estate | 2018.11- | Cross 1.6 (75KW,102PS) |
LADA | VESTA SW Estate | 2018.11- | 1.6 (75KW,102PS) |
LADA | VESTA SW Estate | 2017.08- | 1.6 (78KW,106PS) |
LADA | VESTA | 2015.11- | 1.6 (78KW,106PS) |
Key attributes
OE NO.
226906393R
Condition
New
Place of Origin
Zhejiang, China
Purpose
for replace/repair
Brand Name
Hongsean
Warranty
12 Months
Type
Oxygen Sensor
Model Number
226906393R
Car Make
For Dacia Dokker Duster Lodgy Renault Fluence
OEM NO
226906393R 226905987R 226901841R 226905054R
Packaging and delivery
Selling Units
Single item
Single package size
19X7X7 cm
Single gross weight
0.200 KG