Car Starter Motor For BMW 86982709

US$ 75.00 / 1 Piece
1Piece Minimum order
OE Number:
1280000212, 86982709, 3604485NW, 3926960, 3957594
Size:
12V 2.5KW 13T CW
Condition:
New
About this item
  • Replacement Part Numbers: 104668, SND0076, NDAS228000-4671, NDAS2280004671, ND128000-9504, ND1280009504, AS228000-4671, AS2280004671, AS228000-1953, AS2280001953, A181056, A170746, 9108-3456, 91083456, 89332, 87350916, 86982709, 8270428, 7026666, 4402426, 410-52099, 41052099, 3957594, 3957586, 3957585, 3926960, 3920643, 3920403, 3904466, 3675154RX, 3675154NW, 3604660RX, 3604660NW, 3604485RX, 3604485NW, 28100-36E03, 2810036E03, 28100-360E3, 28100360E3, 2585259C91, 228000-9100, 2280009100
  • Condition: New; Unit Type: OSGR; Voltage: 12V; kW: 2.7; Rotation: CW; Tooth Count: 13; Country of Origin: CN
  • Brand New - Manufactured With New Premium Quality Components - Engineered To Meet Or Exceed OEM Specifications - All Items Tested For Reliability, Durability And Performance
  • See Product Description for Fitment Chart
  • Additional Part Numbers: 228000-6981, 2280006981, 228000-6980, 2280006980, 228000-4671, 2280004671, 228000-4670, 2280004670, 228000-1953, 2280001953, 228000-1952, 2280001952, 228000-1951, 2280001951, 228000-1950, 2280001950, 228000-0624, 2280000624, 228000-0621, 2280000621, 228000-0620, 2280000620, 1987586C1, 1987559C1, 1769512, 1760057, 17394, 17390, 16990N, 16990, 1315480, 1308066H91, 128080-0545, 1280800545, 128080-0544, 1280800544, 128080-0543, 1280800543
Customer service
Zhepin Import And Export Shanghai Co., Ltd
1 1 years China
Avg Response Time: ≤24 h
Business Type: car parts
Chat

Latest Products from this Supplier

Make Model Year Engine
BMW 3 2006.09-2011.12 335 i (225KW,306PS)
BMW 3 Coupe 2003.11-2006.07 320 Cd (110KW,150PS)
BMW 5 2005.03-2007.03 530 i (190KW,258PS)
BMW 3 Touring 2005.09-2007.08 330 xi (190KW,258PS)
BMW 1 2004.06-2007.02 120 i (110KW,150PS)
BMW 3 2000.09-2005.02 325 i (141KW,192PS)
BMW 7 2001.11-2005.02 735 i, Li (200KW,272PS)
BMW 5 Touring 2004.06-2010.12 545 i (245KW,333PS)
BMW 3 2003.03-2005.02 318 d (85KW,116PS)
BMW 1 2006.09-2011.12 130 i (195KW,265PS)
BMW 1 2006.09-2011.12 130 i (190KW,258PS)
BMW 3 2005.09-2008.08 325 xi (160KW,218PS)
BMW 3 Touring 2000.03-2001.09 320 d (100KW,136PS)
BMW 3 2001.09-2005.05 320 d (110KW,150PS)
BMW 3 Touring 2006.09-2012.06 335 i (225KW,306PS)
BMW 1 Convertible 2007.12-2013.10 128 i (172KW,234PS)
BMW 3 Convertible 2000.09-2006.08 325 Ci (141KW,192PS)
BMW 3 Touring 2001.09-2005.02 320 d (110KW,150PS)
BMW 3 Convertible 2000.04-2000.09 323 Ci (125KW,170PS)
BMW 3 Touring 2007.09-2008.08 325 xi (160KW,218PS)
BMW 3 1998.03-2000.09 323 i (120KW,163PS)
BMW 5 2003.07-2005.08 545 i (245KW,333PS)
BMW 1 Convertible 2008.03-2013.10 135 i (225KW,306PS)
BMW 3 Coupe 1999.04-2000.09 323 Ci (125KW,170PS)
BMW 3 Touring 2002.10-2003.03 318 d (85KW,115PS)
BMW 3 Touring 1999.06-2000.05 328 i (142KW,193PS)
BMW 5 2005.03-2009.12 525 i (160KW,218PS)
BMW 3 2007.09-2008.08 325 xi (160KW,218PS)
BMW 3 Coupe 1999.04-2000.09 323 Ci (120KW,163PS)
BMW 3 Touring 2007.09-2012.06 330 xi (200KW,272PS)
BMW 3 Convertible 2000.04-2000.09 323 Ci (120KW,163PS)
BMW 3 2008.09-2011.10 325 i xDrive (160KW,218PS)
BMW 3 1998.02-2000.06 328 i (142KW,193PS)
BMW 6 Convertible 2004.04-2005.08 645 Ci (245KW,333PS)
BMW 3 2005.09-2006.08 325 xi (160KW,218PS)
BMW 1 2005.09-2007.02 130 i (195KW,265PS)
BMW 3 1998.04-2001.09 320 d (100KW,136PS)
BMW 3 Touring 2000.09-2005.02 325 i (141KW,192PS)
BMW 3 Coupe 1998.12-2000.05 328 Ci (142KW,193PS)
BMW 1 Convertible 2007.12-2013.10 125 i (160KW,218PS)
BMW 3 1998.02-2001.08 320 d (95KW,129PS)
BMW 3 Coupe 2000.09-2006.05 325 Ci (141KW,192PS)
BMW 3 Compact 2001.09-2005.02 320 td (110KW,150PS)
BMW 3 Coupe 2006.09-2010.02 330 i (200KW,272PS)
BMW 1 Coupe 2008.03-2013.10 125 i (160KW,218PS)
BMW 6 2003.09-2005.08 645 Ci (245KW,333PS)
BMW 3 Compact 2003.03-2005.02 318 td (85KW,115PS)
BMW 3 1998.03-2000.09 323 i (125KW,170PS)
BMW 3 2007.09-2008.08 330 xi (200KW,272PS)
BMW 3 Convertible 2007.03-2013.12 325 i (160KW,218PS)
BMW 3 2001.09-2003.03 318 d (85KW,116PS)
BMW 3 Coupe 2006.06-2010.02 325 i (160KW,218PS)
BMW 3 Touring 2003.03-2005.02 318 d (85KW,116PS)
BMW X1 2009.09-2011.08 xDrive 28 i (190KW,258PS)
BMW 1 2007.03-2011.06 130 i (190KW,258PS)
BMW 3 Convertible 2005.02-2007.12 320 Cd (110KW,150PS)
BMW 3 Coupe 2007.09-2013.06 325 i (160KW,218PS)
BMW 3 Compact 2001.04-2004.12 325 ti (141KW,192PS)
BMW 5 2005.02-2007.02 530 xd (170KW,231PS)

Company Overview

Basic Information

Total Capitalization
US$ 0 Million
Country / Region:
China
Year Established
2018
Total Employees
Business Type
car parts  Manufacturer
Company Type
Enterprises
Business Mode
Products Sold
Products Purchased

Contact Supplier

Zhepin Import And Export Shanghai Co., Ltd
Address No. 501 Caofeng Road, Shanghai, China
Homepage Address https://www.starterstock.com/shop/zhepin/
Other Homepage Address

Send a direct inquiry to this supplier

Zhepin Import And Export Shanghai Co., Ltd

0/ 1500