Specifications
Design | PMDD |
Voltage | 12 |
Rotation | CCW |
Teeth | 16 |
Reference Number
Lester: 5742
Briggs & Stratton: 497595, 497594, 390838, 391423, 392749, 393499, 394805, 435303, 491766, 693054, 795121
John Deere: AM122337, AM37352, AM39137, LG497595, MIA12048, MIU13772, SE501880
United Technologies: 0196540, SM01965
Arrowhead: 410-22052, SBS0016, SBS0033
JANNCO: 410-22003R
Compatible with Briggs & Stratton:
Air Cooled 10HP Horizontal 1988-1991
Air Cooled 11HP Horizontal 1978-1986
Air Cooled 11HP Vertical 1978-1986
Air Cooled 12.5HP Vertical 1989-2002
Air Cooled 12HP Vertical 1992-1993
Air Cooled 16HP Horizontal 1996-1998
Air Cooled 16HP Vertical 1996-1998
Air Cooled 18HP Horizontal All
Air Cooled 7HP Horizontal 1972-1976
Air Cooled 7HP Vertical 1972-1976
Air Cooled 8HP Horizontal 1975-1986
Air Cooled 8HP Vertical 1975-1986
Compatible with Cub Cadet:
Cub Cadet 1015 & 1020 10HP Gas 1988-1991
Cub Cadet 1105 11HP Gas 1985-1986
Cub Cadet 111 11HP Gas 1978-1979
Cub Cadet 1110 11HP Gas 1985-1986
Cub Cadet 1225 12HP Gas 1992-1993
Cub Cadet 182, 282, 283 8HP Gas 1980-1984
Cub Cadet 382 & 383 11HP Gas 1980-1984
Cub Cadet 70 7HP Gas 1972-1976
Cub Cadet 80 8HP Gas 1977-1978
Cub Cadet 805 8HP Gas 1985-1986
Cub Cadet 81 8HP Gas 1977-1978
Cub Cadet RZT22 22HP Gas 2004
Cub Cadet RZT50 Engine 2005-2006
Cub Cadet Z-Force 44 20HP Gas 2004-2006
Cub Cadet Z-Force 48 22HP Gas 2004-2006
Cub Cadet 1300 13HP Gas 1998
Cub Cadet 1405 14HP Gas 1998
Compatible with John Deere:
LA145 2 Cyl. 0.66L 655cc 40cid Briggs & Stratton 22HP 2006-2009
LA165 2 Cyl. 0.73L 723cc 44cid Briggs & Stratton 24HP 2006, 2008-2009
LA175 2 Cyl. 0.73L 723cc 44cid Briggs & Stratton 26HP 2006-2009
68 Briggs & Stratton 8HP 1975-1983
GX85 Briggs & Stratton 13HP 1997-2006
R70 Briggs & Stratton 8HP 1984-1986
R72 Briggs & Stratton 8HP 1984-1986
R92 Briggs & Stratton 11HP 1985-1986
S80 Briggs & Stratton 8HP 1984
S82 Briggs & Stratton 8HP 1984-1986
S92 Briggs & Stratton 11HP 1984-1986
SX85 Briggs & Stratton 13HP 1997-2008
100 Briggs & Stratton 1975-1978
108 Briggs & Stratton 1979-1985
Europa 1338SGS Briggs & Stratton 13HP 1996-1997
Europa 1438GS Briggs & Stratton 14.5HP 1999-2001
Europa 1538HS Briggs & Stratton 15HP 1996-1999
Europa 1542GS Briggs & Stratton 15.5HP 1998-2001
Europa 1546GS Briggs & Stratton 15HP 1996-1997
Europa 1646HS Briggs & Stratton 16HP 1996-1999
L111 Briggs & Stratton 20HP 1985
L118 Briggs & Stratton 22HP 2004-2005
LA135SE Briggs & Stratton 22HP 2008-2010
LA155 Briggs & Stratton 22HP 2009-2010
Sabre 1338G Briggs & Stratton 13HP 1996-1997
Sabre 1438GS Briggs & Stratton 14.5HP 1999-2001
Sabre 1438HS Briggs & Stratton 14.5HP 1999-2001
Sabre 1538GS Briggs & Stratton 15HP 1996-1999
Sabre 1538HS Briggs & Stratton 15HP 1996-1999
Sabre 1542GS Briggs & Stratton 15.5HP 1998-2001
Sabre 1542HS Briggs & Stratton 15.5HP 1998-2001
Sabre 1546G Briggs & Stratton 15HP 1996-1997
Sabre 1646HS Briggs & Stratton 16HP 1996-1999