Product Description
The 32SSTE series 750 watt servo motor is particularly suitable for applications that require extremely high torque and power, such as large industrial robots, heavy-duty processing equipment, and other automation systems that require high-performance drive solutions. The design of this motor not only emphasizes strong power output, but also considers reliability and durability under continuous high-intensity working conditions. High standard engineering design and manufacturing quality ensure stable performance of motors during long-term operation, making it a high-quality choice for solving high-end industrial automation challenges.
Baolong Motor supply ISM servo motor refers to a servo motor from the ISM series, which is a specific line or model of servo motors offered by a manufacturer.
A 750 watt servo motor is a servo motor with a power rating of servo motor 750w. These motors are capable of delivering higher power and torque compared to lower-rated motors. They are commonly used in applications that require more substantial mechanical output power, such as industrial machinery, automation systems, and robotics. A 750 watt servo motor can provide increased performance and handling of heavier loads compared to lower power-rated motors.
Electrical Specifications
Motor Model | 32SHTT485030 | 32SHTT487530 | 32SHTT2205030 | 32SHTT2207530 |
Number of Phase | 3 | 3 | ||
Number of Poles | 10 | 10 | ||
Rated Voltage (VDC/VAC) | 48 | 220 | ||
Rated Speed (Rpm) | 3000 | 3000 | ||
Rated Torque (N.m) | 1.6 | 2.39 | 1.6 | 2.39 |
Rated Power (W) | 500 | 750 | 500 | 750 |
Rated Current (A) | 14 | 21 | 3.3 | 5.0 |
Peak Current (A) | 28 | 42 | 10 | 15.0 |
Peak Torque (N.M) | 3.2 | 4.78 | 4.8 | 7.1 |
Rotor Inertia (kg.cm2) | 1.6 | 2.1 | 1.6 | 2.1 |
Torque Constant (N.m/A) | 0.11 | 0.11 | 0.51 | 0.51 |
Torque Constant (V/krpm) | 10.5 | 10.5 | 40 | 42 |
Line-Line Resistance (Ω) | 0.8 | 0.4 | 3 | 2.2 |
Line-Line Inductance (mH) | 0.7 | 0.3 | 6 | 9 |
Length (mm) | 81 | 96 | 81 | 96 |
Weight (kg) | 2.04 | 3.2 | 2.2 | 3.2 |
Encoder Resolution (P/R) | 1000, 1024, 2500/17bit, 23bit |
Wiring Diagram
Dimensions(Unit: mm)