Product Description
The 34SSTE series servo motors are particularly suitable for applications with extremely high demands for torque, power, and stability, such as heavy-duty machining centers, large-scale automated production lines, and high-precision industrial robot systems. The design of this motor focuses on excellent performance under high load conditions, with its large diameter and adjustable length achieving a good balance between physical size and performance output, ensuring durability and reliability in harsh environments. High standard manufacturing quality also means that the motor can maintain long-term stable operation under continuous high performance requirements.
Baolong Motor supply A 1kW servo motor refers to a servo motor with a power rating of 1 kilowatt (1000 watts). A 1kW servo motor can provide increased performance and handling of heavy loads compared to lower power-rated motors.
smart servo motor, also known as an intelligent servo motor, incorporates advanced features and technology to enhance control, monitoring, and communication capabilities.
linear DC servo motor is a type of servo motor that translates rotary motion into linear motion. Unlike traditional servo motors that rotate, linear DC servo motors produce linear movement along a straight path.
Electrical Specifications
Motor Model | 34SSTE483830 | 34SSTE487530 | 34SSTE2203830 | 34SSTE2207530 | 34SSTE2201130 |
Number of Phase | 3 | 3 | |||
Number of Poles | 8 | 8 | |||
Rated Voltage (VDC/VAC) | 48 | 220 | |||
Rated Speed (Rpm) | 3000 | 3000 | |||
Rated Torque (N.m) | 1.2 | 2.4 | 1.2 | 2.4 | 3.6 |
Rated Power (W) | 380 | 750 | 380 | 750 | 1130 |
Rated Current (A) | 10.5 | 21 | 2.8 | 5.6 | 8.4 |
Peak Current (A) | 21 | 42 | 8.4 | 16.8 | 25.2 |
Peak Torque (N.M) | 2.4 | 4.8 | 3.6 | 7.2 | 10.8 |
Rotor Inertia (kg.cm2) | 0.8 | 1.1 | 0.8 | 1.1 | 1.4 |
Torque Constant (N.m/A) | 0.12 | 0.12 | 0.42 | 0.42 | 0.42 |
Torque Constant (V/krpm) | 11 | 11 | 35 | 35 | 35 |
Line-Line Resistance (Ω) | 0.2 | 0.15 | 0.4 | 0.6 | 0.8 |
Line-Line Inductance (mH) | 0.2 | 0.1 | 0.3 | 0.5 | 0.7 |
Length (mm) | 86 | 111 | 86 | 111 | 136 |
Weight (kg) | 1.8 | 2.4 | 1.8 | 2.4 | 3.0 |
Encoder Resolution (P/R) | 1000, 1024, 2500/17bit, 23bit |
Wiring Diagram
Dimensions(Unit: mm)