Product Description
The 43SSTE series servo motors are particularly suitable for high-end industrial applications such as large industrial robots, heavy-duty machining centers, and large-scale automated production lines. Its design focuses on providing stable performance and long-term reliability in high load and high-speed operating environments. In addition, the large size and powerful torque output of the motor make it an ideal choice for handling large-scale and high-precision tasks, while ensuring durability and low maintenance requirements under continuous high load working conditions.
Their superior build quality, durable materials, and advanced control systems ensure accurate positioning, minimal backlash, and exceptional repeatability. With increased rotational speeds, high quality servo motor,high speed servo motors,high performance servo motor deliver rapid and dynamic responses, making them ideal for high-speed applications.
Electrical Specifications
Motor Model | 43SSTE 486030 | 43SSTE 481230 | 43SSTE 2206030 | 43SSTE 2201230 | 43SSTE 2201530 | 43SSTE 2201830 |
Number of Phase | 3 | 3 | ||||
Number of Poles | 8 | 8 | ||||
Rated Voltage (VAC) | 48 | 220 | ||||
Rated Speed (Rpm) | 3000 | 3000 | ||||
Rated Torque (N.m) | 2 | 4 | 2 | 4 | 5 | 6 |
Rated Power (W) | 600 | 1200 | 600 | 1200 | 1500 | 1800 |
Rated Current (A) | 17 | 34 | 2.5 | 5 | 5.5 | 6 |
Peak Current (A) | 34 | 68 | 7.5 | 15 | 16.5 | 18 |
Peak Torque (N.M) | 6 | 12 | 6 | 12 | 15 | 18 |
Rotor Inertia (kg.cm2) | 3.1 | 5.4 | 3.1 | 5.4 | 6.4 | 7.6 |
Torque Constant (N.m/A) | 0.11 | 0.11 | 0.8 | 0.8 | 0.9 | 1.0 |
Torque Constant (V/krpm) | 9 | 9 | 56 | 54 | 56 | 60 |
Line-Line Resistance (Ω) | 0.4 | 0.6 | 3.6 | 1.09 | 0.9 | 0.81 |
Line-Line Inductance (mH) | 0.3 | 0.5 | 8.32 | 3.3 | 2.95 | 2.59 |
Length (mm) | 102 | 132 | 102 | 132 | 147 | 162 |
Weight (kg) | 4.5 | 5.5 | 4.5 | 5.5 | 5.5 | 6.7 |
Encoder Resolution (P/R) | 1000, 1024, 2500/17bit, 23bit |
Wiring Diagram
Dimensions(Unit: mm)