Product Description
This scale and performance servo motor is very suitable for weaving machines, large industrial robots, heavy-duty automation machinery, and other high-end industrial applications that require extremely high mechanical force and precise control, such as heavy-duty processing equipment and high-performance production lines. Its design emphasizes stability and durability under high load conditions, making it an ideal choice for handling large-scale operations and sustained performance requirements. In addition, the 130mm size and powerful performance indicators make this motor a high-end configuration in the industry, ensuring reliability and long-term stable operation under continuous and high-strength operating conditions.
Baolong Motor is high torque industrial servo motor, high torque servo motor, and high torque DC servo motor, all refer to servo motors that are designed to deliver significant levels of torque.
Whether used in heavy-duty industrial machinery, versatile automation systems, or applications requiring dynamic control, these servo motors are capable of generating the required force to handle challenging tasks. With their high torque output, they provide reliable and efficient operation, making them suitable for various industrial and automation applications.
Electrical Specifications
Motor Model | 51SSTE 481025 | 51SSTE 2201025 | 51SSTE 2201325 | 51SSTE 2201625 | 51SSTE 2202025 | 51SSTE 2202625 |
Number of Phase | 3 | 3 | ||||
Number of Poles | 8 | 8 | ||||
Rated Voltage (VAC) | 48 | 220 | ||||
Rated Speed (Rpm) | 2500 | 2500 | ||||
Rated Torque (N.m) | 4 | 4 | 5 | 6.4 | 7.7 | 10 |
Rated Power (W) | 1000 | 1000 | 1300 | 1670 | 2000 | 2600 |
Rated Current (A) | 28 | 7.5 | 8.5 | 11.2 | 13 | 17 |
Peak Current (A) | 56 | 22.5 | 25.5 | 33.6 | 39 | 51 |
Peak Torque (N.M) | 8 | 12 | 15 | 19.2 | 23.1 | 30 |
Rotor Inertia (kg.cm2) | 7.6 | 7.6 | 8.6 | 9.8 | 12.4 | 16.2 |
Torque Constant (N.m/A) | 0.14 | 0.59 | 0.58 | 0.59 | 0.59 | 0.58 |
Torque Constant (V/krpm) | 12 | 53 | 52 | 53 | 53 | 52 |
Line-Line Resistance (Ω) | 0.6 | 2.1 | 1.8 | 1.6 | 1.2 | 0.7 |
Line-Line Inductance (mH) | 0.5 | 5.5 | 4.9 | 4.1 | 3.4 | 2.4 |
Length (mm) | 122 | 122 | 133 | 145 | 156 | 179 |
Weight (kg) | 7.2 | 7.2 | 8.2 | 9.4 | 11.5 | 14.8 |
Encoder Resolution (P/R) | 1000, 1024, 2500/17bit, 23bit |
Wiring Diagram
Dimensions(Unit: mm)