Product Description
The 28PSR-11WLSE series planetary gearbox square brushless DC motor combines the advantages of planetary gearbox and brushless motor, aiming to provide efficient and low-noise driving solutions. Its compact design is suitable for various application scenarios that require high precision and reliability, such as precision instruments, automation systems, and medical equipment. Its unique optimization design ensures stable and silent operation, making it perform well in environments with strict requirements for smooth motion and quiet operation.
Electrical Specifications
Motor Model | 11WLSE241240 | 11WLSE241840 | 11WLSE242540 |
Rated Voltage(VDC) | 24 | ||
Rated Speed(Rpm) | 4000 | ||
Rated Torque(N.m) | 0.03 | 0.045 | 0.06 |
Rated Power(W) | 12.5 | 18.8 | 25 |
Length(mm) | 46 | 56 | 66 |
Gearbox Electrical Specifications
Reducer Series | 1 | 2 | 3 |
Transmission efficiency | 90% | 81% | 73% |
Max radial load | 35N | 35N | 35N |
Max axial load | 20N | 20N | 20N |
Transmission torque | 0.3N.m | 1.2N.m | 2.5N.m |
Reduction Ratio | 3.7,5.2,6.75 | 14,19,25,27,35,45 | 51,71,100,139,181,236,307 |
Length(mm) | 25.6 | 34 | 42 |
Wiring Diagram
Dimensions(Unit: mm)