| NO. | Apply to | Part number | Part name |
| 1 | Tiggo X60 | T11-2915010/T11-2905020/T11-2905010 | Shock absorber |
| 2 | Chery New QQ 1.0 2015 | J00-2905010 | Shock absorber |
| 3 | Chery QQ 1.0 1.1 2011 | S11-2915010 | shock absorber |
| 4 | Chery Celer 1.5 2013 | A13-2905010/A13-2915010 | Shock absorber |
| 5 | Chery Face 2010 | S21-2915010 | Shock Absorber |
| 6 | Chery Cielo 1.6 Com Abs 2009 | S11-3001015 | wheel hub bearing |
| 7 | Chery Face 1.3 16V 2010 | S21-3301210 | wheel Bearing Hub |
| 8 | Chery Cielo 1.6 2010 Rosca 16X1,5 | M11-3401010EP | Power Steering Rack |
| 9 | Chery Tiggo 2.0 2008 | T11-3502170 | brake shoes |
| 10 | Chery QQ 1.0 8V 2011 | S11-3502170 | brake shoes |
| 11 | Chery QQ 1.1 16V 2011 | S11-3505010 | Brake Master Cylinder |
| 12 | Chery Face 1.3 16V 2010 | S12-3502120 | Brake Wheel Cylinder |
| 13 | Chery Face 1.3 2010 | S12-3401330 | Tie Rod End |
| 14 | Chery Tiggo 2.0 2008 | T11-2909060 | Lower Arm Ball Head |
| 15 | Chery Celer 1.5 16V 2013 | A13-3617011 | Temperature Sensor |
| 16 | Chery Face 1.3 2010 | S21-2909020 | Control Arm |
| 17 | Chery Face 1.3 2010 | S21-2909010 | Control Arm |
| 18 | Chery QQ 1.1 2011 2015 | S11-1117110 | FUEL filter |
| 19 | Chery Tiggo 2 1.5 16V 2018 Original | B14-1117110 | Fuel Filter |
| 20 | Chery S18 1.3 16V Flex 2012 | S18-1109111 | Air Filter |
| 21 | Chery Celer 1.5 16V 2013 | 6PK1268 | Alternator Belt For Chery |
| 22 | Chery Face 1.3 2009 | 4PK1025 | Drive Belt |
| 23 | Chery Face 1.3 16V 2009 | 4PK1028 | Drive Belt |
| 24 | Chery Tiggo 2.0 16V 2010 | 6PK1625 | serpentine belts |
| 25 | Chery QQ 1.1 16V 2011 | 4PK0735 | serpentine belts |
| 26 | Chery Celer 1.5 16V 2013 | AV10X715LA | Belt |
| 27 | Chery QQ 1.0 1.1 2011 | 4PK0990 | Belt |
| 28 | Chery Face 1.3 2010 | S21-1601020BA / S21-1601030BA | Clutch kits |
Packaging & Shipping


