| Type | Pitch Pb(mm) | Tooth Height Ht(mm) | Belt Thickness Hs(mm) |
| ZA | 9.525 | 1.91 | 4.1 |
| ZB | 9.525 | 2.29 | 4.5 |
| ZH | 9.525 | 3.5 | 5.5 |
| YH | 8 | 3.04 | 5.2 |
| ZR | 9.525 | 3.2 | 5.4 |
| YS | 8 | 2.95 | 5.2 |
| ZS | 9.525 | 3.53 | 5.7 |
| ZAS | 9.525 | 2.32 | 4.62 |
| ZBS | 9.525 | 2.8 | 2.8 |
| FS8M | 8 | 3.05 | 3.05 |
| YU | 8 | 3.11 | 3.11 |
| MY | 8 | 3.11 | 3.11 |
| MR | 9.525 | 3.54 | 3.54 |
| RU | 9.525 | 3.56 | 3.56 |
| ZLB | 9.525 | 2.7 | 2.7 |
| ZD | 9.525 | 3.5 | 3.5 |
| Item | Top Width (mm) | Belt Angle | Belt Height (mm) | |
| Raw edged plain | raw edged cogged | |||
| AV10 | 10.0 | 37 | 7.5 | 8.0 |
| AV13 | 13.0 | 37 | 8.5 | 9.0 |
| AV15 | 15.0 | 37 | / | / |
| AV17 | 17.0 | 37 | 9.5 | 11.0 |
| AV22 | 22.0 | 37 | / | 13.0 |


