| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2008 | Kia | Optima | EX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2008 | Kia | Optima | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2008 | Kia | Rondo | EX Luxury Wagon 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2008 | Kia | Rondo | EX Wagon 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2008 | Kia | Rondo | LX Wagon 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2007 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2007 | Kia | Magentis | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2007 | Kia | Optima | EX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2007 | Kia | Optima | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2007 | Kia | Rondo | EX Wagon 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2007 | Kia | Rondo | LX Wagon 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2006 | Kia | Magentis | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2006 | Kia | Optima | EX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2006 | Kia | Optima | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
Portions of the information contained in this table have been provided by goodluck561


