| Make | Model | Year | Engine |
|---|---|---|---|
| MERCEDES-BENZ | SL | 1980.09-1985.08 | 380 SL (150KW,204PS) |
| MERCEDES-BENZ | O 309 | 1968.01-1989.02 | O 309 B (70KW,95PS) |
| MERCEDES-BENZ | SPRINTER 3-t Bus | 2002.08-2006.05 | 316 CDI 4x4 (115KW,156PS) |
| MERCEDES-BENZ | O 305 | 1973.04-1977.07 | O 305 ST (155KW,210PS) |
| MERCEDES-BENZ | G-CLASS | 1979.11-1989.08 | 280 GE (115KW,156PS) |
| MERCEDES-BENZ | T2/LN1 Platform/Chassis | 1986.04-1994.12 | 811 DK (85KW,115PS) |
| MERCEDES-BENZ | T1/TN Platform/Chassis | 1982.04-1989.01 | 409 D (65KW,88PS) |
| MERCEDES-BENZ | SPRINTER 3,5-t Van | 2006.06-2009.12 | 315 CDI (110KW,150PS) |
| MERCEDES-BENZ | G-CLASS | 1989.09-1996.07 | 230 GE (90KW,122PS) |
| MERCEDES-BENZ | NG | 1976.02-1984.12 | 1017 K (124KW,168PS) |
| MERCEDES-BENZ | SL | 1980.05-1985.12 | 500 SL (170KW,231PS) |
| MERCEDES-BENZ | SL Coupe | 1975.09-1979.08 | 450 SLC (160KW,218PS) |
| MERCEDES-BENZ | S-CLASS | 1975.07-1980.03 | 450 SEL 6.9 (210KW,286PS) |
| MERCEDES-BENZ | O 307 | 1976.11-1987.08 | O 307 (206KW,280PS) |
| MERCEDES-BENZ | LK/LN2 | 1992.12-1998.12 | 1320 AK (155KW,211PS) |
| MERCEDES-BENZ | UNIMOG | 1992.07- | U 140T (98KW,133PS) |
| MERCEDES-BENZ | SPRINTER 3-t Bus | 2006.06-2009.12 | 215 CDI (110KW,150PS) |
| MERCEDES-BENZ | HECKFLOSSE | 1964.02-1965.07 | 300 SE (125KW,170PS) |
| MERCEDES-BENZ | SPRINTER 2-t Platform/Chassis | 2000.04-2006.05 | 216 CDI (115KW,156PS) |
| VOLVO | FL10 | 1995.12-1998.09 | FL 10H/360 (265KW,360PS) |
| VOLVO | F6 | 1975.03-1980.02 | F 609 (88KW,120PS) |
| VOLVO | 760 Kombi | 1983.09-1990.12 | 2.3 (121KW,165PS) |
| VOLVO | 740 | 1985.01-1985.12 | 2.0 (120KW,163PS) |
| VOLVO | 240 | 1980.08-1983.07 | 2.3 (100KW,136PS) |
| VOLVO | F7 | 1978.08-1985.12 | F 7 (180KW,245PS) |
| VOLVO | 240 | 1980.08-1984.07 | 2.3 (82KW,112PS) |
| VOLVO | 240 | 1984.08-1986.07 | 2.3 (81KW,110PS) |
| VOLVO | 340-360 | 1980.08-1983.07 | 2.0 (70KW,95PS) |
| VOLVO | 240 | 1983.08-1985.07 | 2.3 (96KW,131PS) |
| VOLVO | 340-360 | 1986.08-1988.07 | 2.0 (82KW,112PS) |
| VOLVO | 240 Kombi | 1984.08-1988.12 | 2.3 (98KW,133PS) |
| VOLVO | 740 | 1988.08-1992.08 | 2.3 (111KW,151PS) |
| VOLVO | 780 | 1986.08-1987.07 | 2.9 (115KW,156PS) |
| VOLVO | 960 | 1991.09-1994.07 | 2.4 TD Interc. (85KW,115PS) |
| VOLVO | 740 | 1988.09-1990.08 | 2.0 (76KW,103PS) |
| VOLVO | 240 | 1984.08-1985.07 | 2.0 (76KW,103PS) |
| TOYOTA | HIACE IV Bus | 1995.08-1998.04 | 2.4 4WD (85KW,116PS) |
| TOYOTA | CARINA I | 1970.12-1978.03 | 1.6 (58KW,79PS) |
| TOYOTA | COROLLA Liftback | 1997.04-2000.02 | 2.0 D (53KW,72PS) |
| TOYOTA | AVENSIS | 1997.09-2003.02 | 2.0 TD (66KW,90PS) |
| TOYOTA | DYNA 100 Platform/Chassis | 1987.08-1995.04 | 1.8 (61KW,83PS) |
| TOYOTA | CARINA V Estate | 1987.12-1992.01 | 2.0 D (54KW,73PS) |
| TOYOTA | CAMRY | 1986.10-1991.05 | 2.0 Turbo-D (63KW,86PS) |
| TOYOTA | CARINA E VI Sportswagon | 1993.01-1997.09 | 2.0 D (54KW,73PS) |
| TOYOTA | TERCEL | 1979.03-1988.01 | 1.3 (48KW,65PS) |
| TOYOTA | COROLLA | 1997.04-2000.02 | 2.0 D (53KW,72PS) |
| TOYOTA | HIACE III Bus | 1987.01-1989.08 | 2.4 D 4WD (54KW,73PS) |
| FORD | TRANSIT TOURNEO Bus | 1994.11-2000.12 | 2.5 TD (63KW,85PS) |
| FORD | GRANADA Turnier | 1981.06-1985.06 | 2.3 (82KW,111PS) |
| FORD | CAPRI II | 1974.02-1977.12 | 3.0 (101KW,138PS) |
| FORD | GRANADA | 1972.01-1976.02 | 2.6 (92KW,125PS) |
| FORD | SCORPIO I Saloon | 1988.10-1994.10 | 2.4 i (92KW,125PS) |
| FORD | ECONOVAN Van | 1986.03-1992.03 | 2.0 D (41KW,56PS) |
| FORD | SIERRA II | 1988.08-1993.02 | 2.9 i (110KW,150PS) |
| FORD | TAUNUS 20M II Coupe | 1967.09-1971.08 | 2.6 (92KW,125PS) |
| FORD | TRANSIT TOURNEO Bus | 1994.08-2000.06 | 2.4 D (55KW,74PS) |
| FORD | TAUNUS 20M II Turnier | 1967.07-1974.04 | 2.0 (66KW,90PS) |
| FORD | SCORPIO I Saloon | 1993.08-1994.09 | 2.5 TD (85KW,115PS) |
| FORD | SIERRA I Hatchback | 1983.09-1986.12 | 2.8 i XR 4x4 (107KW,146PS) |
| FORD | TRANSIT Van | 1994.06-2000.03 | 2.5 TDI (74KW,101PS) |
| FORD | SIERRA II Turnier | 1988.08-1993.02 | 2.9 i (110KW,150PS) |
| FORD | SCORPIO I | 1986.09-1994.09 | 2.9 i 4x4 (110KW,150PS) |
| FORD | TRANSIT Van | 1985.09-1992.09 | 2.0 (57KW,78PS) |
| SKODA | RAPID | 1984.09-1990.12 | 1.3 S (43KW,58PS) |
| AUDI | 100 C3 Saloon | 1984.10-1987.12 | 2.2 Cat quattro (101KW,137PS) |
| AUDI | 90 B2 | 1984.10-1987.03 | 2.2 (100KW,136PS) |
| AUDI | QUATTRO | 1980.07-1987.07 | 2.1 Turbo (147KW,200PS) |
| AUDI | 90 B3 | 1990.04-1991.09 | 2.3 E 20V quattro (123KW,167PS) |
| AUDI | COUPE B2 | 1983.09-1986.07 | 2.0 (85KW,115PS) |
| AUDI | 200 C3 Saloon | 1985.08-1991.09 | 2.2 Turbo (121KW,165PS) |
| AUDI | 200 C3 Saloon | 1985.01-1991.12 | 2.2 Turbo quattro (121KW,165PS) |
| AUDI | 90 B3 | 1988.08-1991.07 | 2.3 E 20V (125KW,170PS) |
| AUDI | 200 C3 Avant | 1986.11-1991.09 | 2.3 (100KW,136PS) |
| AUDI | COUPE B2 | 1982.09-1987.10 | 2.1 GT (96KW,131PS) |
| AUDI | COUPE B3 | 1990.09-1992.09 | S2 quattro (162KW,220PS) |
| AUDI | 100 C3 Saloon | 1984.10-1986.09 | 2.2 (85KW,115PS) |
| AUDI | COUPE B2 | 1981.07-1987.10 | 2.2 GT (85KW,115PS) |
| AUDI | 100 C3 Saloon | 1986.08-1987.11 | 2.0 (83KW,113PS) |
| CHRYSLER | VOYAGER / GRAND VOYAGER III | 1995.01-2001.03 | 3.0 (112KW,152PS) |
| CHRYSLER | LE BARON Saloon | 1990.01-1994.12 | 3.0 i V6 (105KW,143PS) |
| PEUGEOT | 505 | 1983.10-1993.12 | 2.5 Turbo Diesel (66KW,90PS) |
| PEUGEOT | 504 Break | 1975.07-1986.07 | 2.3 D (51KW,69PS) |
| PEUGEOT | J7 Van | 1970.07-1980.03 | 1.8 (48KW,65PS) |
| PEUGEOT | 106 I | 1993.06-1996.04 | 1.6 (65KW,88PS) |
| PEUGEOT | 605 | 1989.06-1999.09 | 2.0 (89KW,121PS) |
| OPEL | VECTRA B Hatchback | 1995.10-1998.12 | 1.7 TD (60KW,82PS) |
| OPEL | CALIBRA A | 1991.08-1997.07 | 2.0 i Turbo 4x4 (150KW,204PS) |
| OPEL | CAMPO | 1991.08-1994.08 | 2.3 4x4 (69KW,94PS) |
| OPEL | VECTRA A | 1988.09-1992.09 | 2.0 i (95KW,129PS) |
| OPEL | OMEGA A Estate | 1987.09-1994.03 | 1.8 (65KW,88PS) |
| OPEL | VECTRA A | 1990.03-1995.11 | 1.8 i Cat (66KW,90PS) |
| OPEL | VECTRA A Hatchback | 1988.09-1995.11 | 2.0 i GT (95KW,129PS) |
| OPEL | VECTRA A Hatchback | 1989.02-1990.10 | 2.0 i 16V (110KW,150PS) |
| OPEL | CALIBRA A | 1994.02-1997.07 | 2.0 i 16V 4x4 (100KW,136PS) |
| OPEL | VECTRA A | 1989.01-1989.07 | 1.8 S 4x4 (65KW,88PS) |
| MITSUBISHI | COLT III | 1988.04-1992.05 | 1.8 Diesel GLX (44KW,60PS) |
| MITSUBISHI | LANCER III Station Wagon | 1986.08-1992.06 | 1.8 D (44KW,60PS) |
| MITSUBISHI | L 300 III Bus | 1986.11-1990.12 | 2.4 4WD (80KW,109PS) |
| MITSUBISHI | SPACE WAGON | 1984.01-1988.12 | 1.8 GLX (66KW,90PS) |
| MITSUBISHI | COLT III | 1990.06-1992.05 | 1.8 GTi 16V Cat (100KW,136PS) |
| MITSUBISHI | STRAKER | 2001.08-2007.12 | 2.5 TD 4WD (98KW,133PS) |
| MITSUBISHI | GALANT VII | 1992.11-1996.08 | 2.0 GLSTD (66KW,90PS) |
| MITSUBISHI | L200 | 1996.06-2007.12 | 2.5 TD 4WD (73KW,99PS) |
| MITSUBISHI | L 300 / DELICA II Bus | 1984.08-1987.02 | 1.8 4WD (60KW,82PS) |
| ALFA ROMEO | 75 | 1986.02-1990.01 | 1.8 Turbo i.e. (114KW,155PS) |
| ALFA ROMEO | 75 | 1989.08-1992.02 | 1.8 (90KW,122PS) |
| FIAT | FIORINO | 1986.12-1988.04 | 1.0 (41KW,56PS) |
| FIAT | 127 | 1978.07-1982.02 | 1.0 Sport (51KW,70PS) |
| FIAT | TEMPRA | 1990.06-1992.07 | 1.6 i.e. (57KW,78PS) |
| FIAT | TIPO | 1988.01-1991.10 | 1.6 (61KW,83PS) |
| FIAT | TIPO | 1993.03-1995.04 | 2.0 i.e. 16V Sport (102KW,139PS) |
| FIAT | 1500-2300 | 1962.07-1969.03 | 2300 (75KW,102PS) |
| VW | 1500,1600 Variant | 1961.04-1973.07 | 1.5 (33KW,45PS) |
| VW | 1500,1600 Variant | 1963.08-1965.07 | 1.5 S (40KW,54PS) |
| VW | GOLF III | 1993.01-1997.08 | 1.8 Syncro (66KW,90PS) |
| VW | SANTANA | 1981.08-1983.07 | 1.9 (85KW,115PS) |
| VW | GOLF III Variant | 1994.10-1999.04 | 1.8 Syncro (66KW,90PS) |
| VW | GOLF I Cabriolet | 1983.08-1986.07 | 1.3 (40KW,54PS) |
| VW | JETTA I | 1978.08-1984.02 | 1.6 (63KW,85PS) |
| VW | 1500,1600 | 1963.08-1965.07 | 1.5 S (40KW,54PS) |
| KIA | PREGIO Van | 2002.09- | 2.5 TCi D (69KW,94PS) |
| KIA | SPORTAGE SUV | 1994.04-1999.08 | 2.0 i 4WD (70KW,95PS) |
| KIA | BESTA Van | 1996.02-2003.12 | 2.2 D (48KW,65PS) |
| JAGUAR | XJ | 1975.01-1979.12 | 6 4.2 (127KW,173PS) |
| JAGUAR | XJSC Convertible | 1987.08-1991.05 | 3.6 (156KW,212PS) |
| JAGUAR | XJ | 1986.10-1990.08 | 6 2.9 (123KW,167PS) |
| JAGUAR | XJSC Convertible | 1994.07-1996.03 | 4.0 (171KW,233PS) |
| JAGUAR | VANDEN PLAS Saloon | 1981.09-1989.12 | 3.6 (165KW,224PS) |
| MAZDA | 323 I | 1977.01-1980.05 | 1.3 (44KW,60PS) |
| MAZDA | 323 C IV | 1989.08-1994.07 | 1.7 D (41KW,56PS) |
| MAZDA | 323 III Hatchback | 1987.01-1989.05 | 1.7 D (42KW,57PS) |
| MAZDA | 323 III Saloon | 1986.01-1988.12 | 1.6 GT (77KW,105PS) |
| MAZDA | B-SERIE | 1999.06-2006.07 | 2.5 TD 4WD (80KW,109PS) |
| MAZDA | 323 III Saloon | 1987.01-1989.05 | 1.7 D (42KW,57PS) |
| MAZDA | 323 III Hatchback | 1987.09-1989.10 | 1.6 GT (63KW,86PS) |
| MAZDA | 929 II | 1982.05-1984.03 | 2.0 (66KW,90PS) |
| MAZDA | E Platform/Chassis | 1989.10-1995.05 | E2000 (60KW,82PS) |
| MAZDA | 323 III Saloon | 1985.08-1989.05 | 1.5 i Turbo (85KW,115PS) |
| MAZDA | RX-7 II | 1989.03-1991.12 | 1.3 Turbo (147KW,200PS) |
| MAZDA | MPV I | 1989.11-1999.09 | 3.0 i V6 (109KW,148PS) |
| MAN | SG | 1985.09-1994.04 | SG 242,SG 292 (229KW,311PS) |
| MAN | M 2000 L | 2002.11- | 18.255 LK, LK-L, LLK, LLK-L,LLRK, LRK (180KW,245PS) |
| MAN | M 2000 L | 2001.05- | 20.284, 20.285, LNLC, LNLLC (206KW,280PS) |
| MAN | SL | 1986.01-1987.04 | SL 200 (177KW,241PS) |
| MAN | L2000 | 1993.06-2002.04 | 10.224 F, 10.224 FL (162KW,220PS) |
| MAN | NÜ | 1998.07- | NÜ 353 15M (257KW,350PS) |
| NISSAN | PICK UP | 1996.03-1998.02 | 2.5 D 4WD (61KW,83PS) |
| NISSAN | VANETTE CARGO Van | 1994.09-2002.05 | 2.3 D (55KW,75PS) |
| NISSAN | PICK UP | 1986.03-1992.04 | 2.4 4WD (74KW,101PS) |
| NISSAN | PRIMERA Hatchback | 2002.07-2007.05 | 2.2 Di (93KW,126PS) |
| NISSAN | PATROL III/2 Station Wagon | 1989.06-1995.11 | 2.8 TD (85KW,116PS) |
| NISSAN | CABSTAR | 1982.10-1992.06 | 2.5 TD (59KW,80PS) |
| NISSAN | BLUEBIRD | 1980.01-1983.12 | 2.0 D (44KW,60PS) |
| NISSAN | ALMERA TINO | 2000.08-2006.02 | 2.2 dCi (84KW,115PS) |
| NISSAN | PRAIRIE | 1984.01-1987.12 | 1.5 S (55KW,75PS) |
| NISSAN | SILVIA | 1984.04-1988.09 | 2.0 GP (107KW,146PS) |
| NISSAN | 280ZX,ZXT | 1982.01-1984.02 | 2.8 (110KW,150PS) |
| NISSAN | TERRANO II | 1993.02-1997.12 | 2.4 i 12V 4WD (91KW,124PS) |
| NISSAN | PATROL GR IV | 1988.11-1997.06 | 4.2 D (85KW,116PS) |
| NISSAN | SUNNY III Liftback | 1990.10-1995.05 | 2.0 D (55KW,75PS) |
| NISSAN | LAUREL | 1985.01-1987.12 | 2.8 D (62KW,84PS) |
| NISSAN | TERRANO I | 1990.01-1995.12 | 3.0 i 4WD (109KW,148PS) |
| SUBARU | LEONE III | 1989.03-1990.12 | 1800 Turbo 4WD (96KW,131PS) |
| SUBARU | MV | 1981.05-1986.08 | 1.8 (60KW,82PS) |
| PORSCHE | 911 Convertible | 1982.08-1983.07 | 3.0 SC (150KW,204PS) |
| PORSCHE | 911 | 1983.08-1989.08 | 3.2 SC Carrera (170KW,231PS) |
| PORSCHE | 911 | 1970.01-1972.12 | 2.2 T (92KW,125PS) |
| PORSCHE | 911 | 1972.08-1979.01 | 2.7 SC Carrera RS (154KW,209PS) |
| PORSCHE | 924 | 1980.06-1986.10 | 2.0 Turbo (130KW,177PS) |
| PORSCHE | 911 Targa | 1970.01-1972.12 | 2.2 T (92KW,125PS) |
| PORSCHE | 911 | 1975.01-1977.12 | 3.0 Turbo (191KW,260PS) |
| SEAT | IBIZA I | 1989.01-1993.05 | 1.2 i (52KW,71PS) |
| LANCIA | THEMA | 1986.03-1988.09 | 2000 i.e. (83KW,113PS) |
| LANCIA | THEMA SW | 1989.02-1992.05 | 2000 i.e. 16V (104KW,141PS) |
| LANCIA | FLAVIA Berlina | 1963.08-1966.12 | 1.8 (68KW,92PS) |
| LANCIA | THEMA | 1988.06-1992.05 | 2500 Turbo DS (85KW,115PS) |
| LANCIA | KAPPA SW | 1996.07-2001.10 | 2.0 16V Turbo (151KW,205PS) |
| HONDA | JAZZ I | 1984.02-1986.10 | 45 1.2 (33KW,45PS) |
| HONDA | ACCORD II Hatchback | 1983.09-1985.10 | 1.8 EX (74KW,101PS) |
| RENAULT | 9 | 1981.09-1985.12 | 1.4 Automatik (50KW,68PS) |
| RENAULT | 21 Estate | 1986.06-1988.12 | 2.0 (85KW,116PS) |
| RENAULT | 25 | 1989.06-1992.12 | 2.1 Diesel (51KW,69PS) |
| RENAULT | 25 | 1984.04-1992.12 | 2.1 Turbo-D FWD (63KW,86PS) |
| RENAULT | 12 | 1972.08-1980.08 | 1.3 TS (44KW,60PS) |
| RENAULT | 11 | 1984.04-1986.12 | 1.4 Turbo (77KW,105PS) |
| DAF | F2000 | 1970.01-1979.12 | FT 2000 DH (120KW,163PS) |
| DAF | 400-Serie Van | 1989.04-1993.08 | 428-435 2.5 TD (71KW,97PS) |
| DAF | F 2500 | 1982.02-1986.09 | FT 2500 DHS (195KW,265PS) |
| NEW HOLLAND | TD 5 | 2011.11- | 5.80 (60KW,82PS) |
| BMW | 3 | 1987.09-1991.08 | 324 td (85KW,115PS) |
| BMW | 5 Touring | 1992.04-1995.07 | M5 (250KW,340PS) |
| PROTON | PERSONA 400 Hatchback | 1996.05-1999.04 | 420 GLS D (48KW,65PS) |
| ISUZU | MIDI Van | 1994.01-1996.07 | 2.4 TD (56KW,76PS) |
| CITROËN | XM | 1992.09-1994.06 | 2.0 i Turbo (104KW,141PS) |
| HYUNDAI | H100 Bus | 1994.12-2000.03 | 2.5 D (57KW,78PS) |
| HYUNDAI | H-1 Van | 2000.03-2000.09 | 2.5 TD (59KW,80PS) |
| RENAULT TRUCKS | C | 1992.10-1998.10 | CLM 385.25/T (283KW,385PS) |
| RENAULT TRUCKS | MAGNUM | 1992.02-1996.10 | AE 385ti.24 (283KW,385PS) |
| LAND ROVER | RANGE ROVER I | 1992.09-1994.07 | 4.3 Vogue LSE 4x4 (149KW,203PS) |
| ASIA MOTORS | ROCSTA Open Off-Road Vehicle | 1993.07-1998.12 | 2.2 D (45KW,61PS) |
Auto Parts AV13X1000 MD070584 MD071350 MD095193 V-Belt for MITSUBISHI
About this item
- Compatible vehicles All MERCEDES-BENZ VOLVO TOYOTA FORD SKODA AUDI CHRYSLER PEUGEOT OPEL MITSUBISHI ALFA ROMEO FIAT VW KIA JAGUAR MAZDA MAN NISSAN SUBARU PORSCHE SEAT LANCIA HONDA RENAULT DAF NEW HOLLAND BMW PROTON ISUZU CITROËN HYUNDAI RENAULT TRUCKS LAND ROVER ASIA MOTORS
- OE NO. MD070584, MD071350, MD095193 Condition New Warranty 12 monthes Place of Origin China Type New Brand Name 98072 Size 30x3x3 cm OEM MD070584 MD071350 MD095193 Product name V-Belt Quality High-Quality
- MOQ 300 pcs Material EPDM Packing Neutral Packing Type Auto Spare Parts Application for MITSUBISHI Car Make for MITSUBISHI Color Black
- Selling Units Single item Single package size 30X3X3 cm Single gross weight 0.300 kg
- OE NO. AV13X1000 MD070584 MD071350 MD095193 Warranty 12 months Place of Origin China Car Model For MITSUBISHI Certificate ISO 9000 Product Name V-Belt Quality High-Quality MOQ 300pcs Material EPDM Packing Neutral Packing
Jinhua Dayangren Trading Co., Ltd
1 years
China
Avg Response Time: ≤24 h
Business Type: Motorcycle parts
Chat
Products related to this item
Latest Products from this Supplier
Contact Supplier
Jinhua Dayangren Trading Co., Ltd
| Address | 金华 | ||||
|---|---|---|---|---|---|
| Homepage Address | https://www.starterstock.com/shop/dayangren/ | ||||
| Other Homepage Address | |||||


