Car Fitment | Model | Year | Engine |
---|---|---|---|
Seat | TOLEDO IV (KG3) | 2012- | 1.6 |
Seat | TOLEDO IV (KG3) | 2012- | 1.4 TSI |
Seat | TOLEDO IV (KG3) | 2012- | 1.2 TSI |
Seat | LEON (5F1) | 2012- | 1.8 TSI |
Seat | LEON (5F1) | 2012- | 1.4 TSI |
Seat | IBIZA IV ST (6J8, 6P8) | 2010- | 1.4 TSI |
Seat | LEON ST (5F8) | 2013- | 1.4 TSI |
Seat | IBIZA III (6L1) | 2002-2009 | 1.8 T FR |
Seat | IBIZA IV (6J5, 6P1) | 2008- | 2 |
Seat | IBIZA IV (6J5, 6P1) | 2008- | 1.2 TSI |
Seat | CORDOBA (6L2) | 2002-2009 | 2 |
VW | FOX (5Z1, 5Z3) | 2003- | 1.6 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2012- | 2.0 TDI |
VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2012- | 2.0 Gti |
VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2012- | E-GOLF |
VW | POLO (6R, 6C) | 2009- | 1.4 GTI |
VW | POLO (6R, 6C) | 2009- | 1.2 TSI |
VW | GOLF VII Variant (BA5, BV5) | 2013- | 2.0 TDI |
Audi | A1 (8X1, 8XK) | 2010- | 1.8 TFSI |
Audi | A1 (8X1, 8XK) | 2010- | 1.4 TFSI |
Audi | A3 Limousine (8VS, 8VM) | 2013- | 2.0 TDI |
Audi | A3 Limousine (8VS, 8VM) | 2013- | 1.8 TFSI |
Audi | A3 (8V1, 8VK) | 2012- | S3 quattro |
Audi | A3 (8V1, 8VK) | 2012- | 1.8 TFSI |
Key attributes
OE NO.
WHT003863, WHT003862, WHT003861, WHT003860, 6Q0927804B
Condition
Remanufactured
Place of Origin
Guangdong, China
Purpose
for replace/repair
Reference NO.
80950075, AS4018, 1197101480, 316194, ALB214, LAB107, 06SKV024, 0665341SX, ABEU038, 0986594501, 818029106, 0735171, 3092708046Q0B, 84547, WSS311, 1060025, 0986594501PCSMS, 97990014, BA71005, 6PU012039001
Brand Name
QIELEX
Warranty
12 Months
Type
Wheel Speed Sensor
Model Number
WHT003860 WHT003861 WHT003862 WHT003863
Car Make
For VW Polo Golf Audi A1 A2 A3 Skoda Seat
Product Name
ABS Sensor
Type
Wheel Speed Sensor
Application
Auto Electrical System
Packing
Neutral Packing
Quality
100%tested
Delivery time
3-15 Working Days
Dlivering Way
Express Air Sea
MOQ
10pcs
Material
Plastic+metal
Condition
Brand-new
Packaging and delivery
Selling Units
Single item
Single package size
6X6X3 cm
Single gross weight
0.030 KG
Lead time
Quantity (pieces) | 1 - 200 | > 200 |
Lead time (days) | 9 | To be negotiated |